Wave FC will host 14 matches at Snapdragon Stadium in 2023, including three UKG NWSL Challenge Cup games; San Diego to host Chicago Red Stars on March 25 in home opener
San Diego Wave FC and National Women’s Soccer League announced today the club’s 28-game schedule for the 2023 NWSL season.
San Diego will kick off the club’s second season against Chicago Red Stars on Saturday, March 25, at Snapdragon Stadium. Scheduled to begin at 7:00 p.m. PT, the 2023 campaign marks the first full season the Wave will play at Snapdragon Stadium after making the club’s venue debut on Sept. 17, 2022, marking the largest crowd to attend an NWSL match with a sell-out of 32,000.
Single-game tickets, including the Wave’s 2023 home debut, will be available for purchase next week. Additionally, season ticket holders can access their Ticketmaster Account Manager here for additional discounts and add-ons, and fans who wish to purchase a Season Ticket can do so here. Season tickets are currently on sale and start as low as $210 and include all regular season and UKG Challenge Cup matches, along with exclusive gifts and events.
In addition to the March 25 match against Chicago, the Wave’s 2023 home schedule includes several marquee matchups. On Friday, May 26, San Diego will host the recently crowned NWSL Champions Portland Thorns FC. The Wave will then go on to host Angel City (Aug. 5) and Kansas City Current (Sept. 16), before hosting Racing Louisville FC (Oct. 15), which will mark the final regular season game of 2023.
Furthermore, NWSL announced the schedule for the newly reformatted UKG NWSL Challenge Cup. For the first time since its inception in 2020, the UKG NWSL Challenge Cup will now run concurrently with the regular season. The Wave will kick off the tournament on Wednesday, April 19 against the Thorns at Snapdragon, before hosting OL Reign (May 31) and completing the Challenge Cup by hosting in-state rival Angel City (Aug. 5).
VIEW THE FULL SCHEDULE HERE
DATE | OPPONENT | VENUE | Time (all PT) | |
Saturday, March 25 | Chicago Red Stars | Snapdragon Stadium | 7:00 p.m. | |
Saturday, April 1 | NC Courage | Snapdragon Stadium | 7:00 p.m. | |
Saturday, April 15 | OL Reign | Lumen Field | 7:00 p.m. | |
*Wednesday, April 19 | Portland Thorns | Snapdragon Stadium | 7:00 p.m. | |
Sunday, April 23 | Angel City | BMO Stadium | 5:00 p.m. | |
Saturday, April 29 | Orlando Pride | Snapdragon Stadium | 7:00 p.m. | |
Saturday, May 6 | Washington Spirit | Audi Field | 10:00 a.m. | |
Sunday, May 14 | Kansas City | Children’s Mercy Park | 3:00 p.m. | |
Saturday, May 20 | Houston Dash | Shell Energy Stadium | 5:30 p.m. | |
Friday, May 26 | Portland Thorns | Snapdragon Stadium | 7:00 p.m. | |
*Wednesday, May 31 | OL Reign | Snapdragon Stadium | 7:00 p.m. | |
Sunday, June 4 | NY/NJ Gotham | Red Bull Arena | 2:30 p.m. | |
Friday, June 9 | Racing Louisville | Lynn Family Stadium | 5:00 p.m. | |
Saturday, June 17 | Angel City | Snapdragon Stadium | 1:00 p.m. | |
Saturday, June 24 | OL Reign | Snapdragon Stadium | 7:00 p.m. | |
*Wednesday, June 28 | Angel City | BMO Stadium | 7:00 p.m. | |
Saturday, July 1 | Chicago Red Stars | SeatGeek Stadium | 5:00 p.m. | |
Saturday, July 8 | Washington Spirit | Snapdragon Stadium | 7:00 p.m. | |
*Friday, July 21 | Portland Thorns | Providence Park | 7:30 p.m. | |
*Friday, July 28 | OL Reign | Lumen Field | 7:00 p.m. | |
*Saturday, August 5 | Angel City | Snapdragon Stadium | 7:00 p.m. | |
Saturday, August 19 | NY/NJ Gotham | Snapdragon Stadium | 7:00 p.m. | |
Friday, August 25 | Orlando Pride | Exploria Stadium | 4:00 p.m. | |
Sunday, September 3 | Houston Dash | Snapdragon Stadium | 5:00 p.m. | |
Saturday, September 16 | Kansas City | Snapdragon Stadium | 7:00 p.m. | |
Saturday, September 30 | Portland Thorns | Providence Park | 7:30 p.m. | |
Saturday, October 7 | NC Courage | WakeMed Soccer Park | 4:00 p.m. | |
Sunday, October 15 | Racing Louisville | Snapdragon Stadium | 2:00 p.m. |
*UKG Challenge Cup Matches