HOW TO WATCH WAVE FC MATCHES

How to Watch Wave FC in 2026
- Viewers can watch Victory+ for free here on most major connected TVs and mobile streaming devices. To get started, simply search for “victoryplus” and download the latest version of the app.
- Friday night matches airing on Prime Video are available to US fans here.
- Saturday matches airing on Scripps-owned ION network are available to US fans here.
- For games airing on CBS, US fans can watch here. US Fans can also stream on Paramount+ here.
- For games airing on ESPN, US fans can watch here. Matches on ESPN and ESPN2 will also stream on ESPN App.
- For games airing on NWSL+, US fans can watch here.
- Fans outside of the US can watch on NWSL+
| DATE | TIME (PT) | HOME TEAM | AWAY TEAM | VENUE | BROADCAST |
| Saturday, 3/14 | 5:45 p.m. | San Diego Wave FC | Houston Dash | Snapdragon Stadium | ION |
| Sunday, 3/22 | 4 p.m. | Utah Royals FC | San Diego Wave FC | America First Field | Victory+ |
| Wednesday, 3/25 | 7 p.m. | San Diego Wave FC | Portland Thorns FC | Snapdragon Stadium | CBS Sports Network |
| Saturday, 3/28 | 5:45 p.m. | San Diego Wave FC | Chicago Stars FC | Snapdragon Stadium | ION |
| Friday, 4/3 | 5 p.m. | Boston Legacy FC | San Diego Wave FC | Gillette Stadium | NWSL+ |
| Saturday, 4/25 | 5:45 p.m. | Denver Summit FC | San Diego Wave FC | DICK’S Sporting Goods Park | ION |
| Wednesday, 4/29 | 7 p.m. | Portland Thorns FC | San Diego Wave FC | Providence Park | CBS Sports Network |
| Sunday, 5/3 | 4 p.m. | San Diego Wave FC | Bay FC | Snapdragon Stadium | Victory+ |
| Saturday, 5/9 | 5:45 p.m. | Angel City FC | San Diego Wave FC | BMO Stadium | ION |
| Friday, 5/15 | 7 p.m. | San Diego Wave FC | Washington Spirit | Snapdragon Stadium | Victory+ |
| Wednesday, 5/20 | 5 p.m. | Houston Dash | San Diego Wave FC | Shell Energy Stadium | CBS Sports Network |
| Sunday, 5/24 | 4 p.m. | San Diego Wave FC | Orlando Pride | Snapdragon Stadium | Victory+ |
| Sunday, 5/31 | 10 a.m. | Chicago Stars FC | San Diego Wave FC | Northwestern Medicine Field at Martin Stadium | CBS Sports Network |
| Saturday, 7/4 | 5:45 p.m. | San Diego Wave FC | Gotham FC | Snapdragon Stadium | ION |
| Saturday, 7/11 | 5:45 p.m. | San Diego Wave FC | Angel City FC | Snapdragon Stadium | ION |
| Friday, 7/17 | 5 p.m. | Kansas City Current | San Diego Wave FC | CPKC Stadium | Prime Video |
| Sunday, 7/26 | 2 p.m. | San Diego Wave FC | Seattle Reign FC | Snapdragon Stadium | CBS Sports Network |
| Sunday, 8/2 | 1 p.m. | Washington Spirit | San Diego Wave FC | Audi Field | CBS Sports Network |
| Friday, 8/7 | 5 p.m. | Gotham FC | San Diego Wave FC | Sports Illustrated Stadium | Prime Video |
| Friday, 8/14 | 7 p.m. | San Diego Wave FC | Denver Summit FC | Snapdragon Stadium | Victory+ |
| Friday, 8/21 | 7 p.m. | San Diego Wave FC | Utah Royals FC | Snapdragon Stadium | Prime Video |
| Friday, 8/28 | 7 p.m. | San Diego Wave FC | Racing Louisville FC | Snapdragon Stadium | Victory+ |
| Sunday, 9/6 | 6 p.m. | Seattle Reign FC | San Diego Wave FC | Lumen Field | ESPN2, ESPN App |
| Saturday, 9/12 | 3:30 p.m. | San Diego Wave FC | North Carolina Courage | Snapdragon Stadium | ION |
| Friday, 9/18 | 5 p.m. | San Diego Wave FC | Kansas City Current | Snapdragon Stadium | Prime Video |
| Friday, 9/25 | 3:30 p.m. | Racing Louisville FC | San Diego Wave FC | Lynn Family Stadium | NWSL+ |
| Friday, 10/2 | 5 p.m. | Orlando Pride | San Diego Wave FC | Inter&Co Stadium | Prime Video |
| Saturday, 10/17 | 4 p.m. | North Carolina Courage | San Diego Wave FC | First Horizon Stadium | NWSL+ |
| Sunday, 10/25 | 4 p.m. | San Diego Wave FC | Boston Legacy FC | Snapdragon Stadium | Victory+ |
| Sunday, 11/1 | 2 p.m. | Bay FC | San Diego Wave FC | PayPal Park | ESPN TBD |



